<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 202 Challenging Subjects when Shooting for Stock</title>
	<atom:link href="http://blog.picniche.com/microstock/202-challenging-subjects-when-shooting-for-stock/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.picniche.com/microstock/202-challenging-subjects-when-shooting-for-stock/</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 19:31:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: bobbigmac</title>
		<link>http://blog.picniche.com/microstock/202-challenging-subjects-when-shooting-for-stock/#comment-868</link>
		<dc:creator>bobbigmac</dc:creator>
		<pubDate>Fri, 06 May 2011 16:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://picniche.wordpress.com/?p=33#comment-868</guid>
		<description>Usually yes, but don&#039;t forget that some microstock agencies penalise contributors who have a high proportion of images which don&#039;t sell. Sometimes (only sometimes mind) more is not better... (always though) better is better ;)</description>
		<content:encoded><![CDATA[<p>Usually yes, but don&#8217;t forget that some microstock agencies penalise contributors who have a high proportion of images which don&#8217;t sell. Sometimes (only sometimes mind) more is not better&#8230; (always though) better is better <img src='http://blog.picniche.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niki</title>
		<link>http://blog.picniche.com/microstock/202-challenging-subjects-when-shooting-for-stock/#comment-866</link>
		<dc:creator>Niki</dc:creator>
		<pubDate>Fri, 06 May 2011 01:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://picniche.wordpress.com/?p=33#comment-866</guid>
		<description>Well, I shoot any subject that crosses my mind. Even if it&#039;s challenging won&#039;t  hurt to extend my portfolio.
I mean if you have easy access to a particular subject even if it&#039;s competitive is always better to have it.</description>
		<content:encoded><![CDATA[<p>Well, I shoot any subject that crosses my mind. Even if it&#8217;s challenging won&#8217;t  hurt to extend my portfolio.<br />
I mean if you have easy access to a particular subject even if it&#8217;s competitive is always better to have it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://blog.picniche.com/microstock/202-challenging-subjects-when-shooting-for-stock/#comment-30</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 13 Oct 2009 10:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://picniche.wordpress.com/?p=33#comment-30</guid>
		<description>I love a not to do list; it makes me feel so much less pressure! Seriously, it is pretty useful in encouraging us to focus on niche subjects and/or twists instead of adding more to an already over supplied subject.</description>
		<content:encoded><![CDATA[<p>I love a not to do list; it makes me feel so much less pressure! Seriously, it is pretty useful in encouraging us to focus on niche subjects and/or twists instead of adding more to an already over supplied subject.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don&#8217;t shoot clichés? We did&#8230; &#124; core[pics]</title>
		<link>http://blog.picniche.com/microstock/202-challenging-subjects-when-shooting-for-stock/#comment-29</link>
		<dc:creator>Don&#8217;t shoot clichés? We did&#8230; &#124; core[pics]</dc:creator>
		<pubDate>Sun, 27 Sep 2009 22:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://picniche.wordpress.com/?p=33#comment-29</guid>
		<description>[...] photographers, discuss this taboo on clichés. The evidence is out there &#8211; the stock sites, a PicNiche article, on  Mystockphoto and the microstockdiaries views on Clichés. There&#8217;s even a [...]</description>
		<content:encoded><![CDATA[<p>[...] photographers, discuss this taboo on clichés. The evidence is out there &#8211; the stock sites, a PicNiche article, on  Mystockphoto and the microstockdiaries views on Clichés. There&#8217;s even a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colleen</title>
		<link>http://blog.picniche.com/microstock/202-challenging-subjects-when-shooting-for-stock/#comment-28</link>
		<dc:creator>Colleen</dc:creator>
		<pubDate>Thu, 24 Sep 2009 01:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://picniche.wordpress.com/?p=33#comment-28</guid>
		<description>Yes, it does help.  I think I understand it better now.  Thanks! :)</description>
		<content:encoded><![CDATA[<p>Yes, it does help.  I think I understand it better now.  Thanks! <img src='http://blog.picniche.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bobbigmac</title>
		<link>http://blog.picniche.com/microstock/202-challenging-subjects-when-shooting-for-stock/#comment-27</link>
		<dc:creator>bobbigmac</dc:creator>
		<pubDate>Thu, 24 Sep 2009 00:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://picniche.wordpress.com/?p=33#comment-27</guid>
		<description>Heya Colleen, yes and no, for your example &#039;Still Life&#039;, as a &#039;subject&#039; it is severely oversupplied, not of course, ALL still life images.

Images very representative (cliches) of still life (fruit bowl on a curtain, a single wine bottle, etc etc) would be in very competitive segments, as with the rest of these subjects, for a newcomer to stock, they&#039;d have to be producing very high quality images to be able to focus primarily on that and expect high RPIs for the work.

I&#039;ve focused on searches consisting of 2 words here simply because the median search is somewhere between 2-3 words, I think the last figure I saw was 2.5ish, though I did read a while back that it was slowly rising. I wish I had access to good quality buyer data to be able to mine this further :)

With regards to your &#039;more keywords = better rating&#039; question, this in some cases is true, as more keywords generally do indicate you are approaching a niche by the &#039;proper&#039; definition, on picNiche results though you also need to keep in mind whether the phrase is likely typable by a buyer (not many buyers would type &quot;my dog ate my shoes and I&#039;m angry&quot; whereas &quot;dog eating shoe&quot; is more realistic).

Determining this can be helped by checking the Views/File and Downloads/File metric, though sadly, interpreting the data still comes down to one of those things which many people are still trying (and failing) to automate, common sense :)

Not sure if that helps?</description>
		<content:encoded><![CDATA[<p>Heya Colleen, yes and no, for your example &#8216;Still Life&#8217;, as a &#8216;subject&#8217; it is severely oversupplied, not of course, ALL still life images.</p>
<p>Images very representative (cliches) of still life (fruit bowl on a curtain, a single wine bottle, etc etc) would be in very competitive segments, as with the rest of these subjects, for a newcomer to stock, they&#8217;d have to be producing very high quality images to be able to focus primarily on that and expect high RPIs for the work.</p>
<p>I&#8217;ve focused on searches consisting of 2 words here simply because the median search is somewhere between 2-3 words, I think the last figure I saw was 2.5ish, though I did read a while back that it was slowly rising. I wish I had access to good quality buyer data to be able to mine this further <img src='http://blog.picniche.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>With regards to your &#8216;more keywords = better rating&#8217; question, this in some cases is true, as more keywords generally do indicate you are approaching a niche by the &#8216;proper&#8217; definition, on picNiche results though you also need to keep in mind whether the phrase is likely typable by a buyer (not many buyers would type &#8220;my dog ate my shoes and I&#8217;m angry&#8221; whereas &#8220;dog eating shoe&#8221; is more realistic).</p>
<p>Determining this can be helped by checking the Views/File and Downloads/File metric, though sadly, interpreting the data still comes down to one of those things which many people are still trying (and failing) to automate, common sense <img src='http://blog.picniche.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Not sure if that helps?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colleen</title>
		<link>http://blog.picniche.com/microstock/202-challenging-subjects-when-shooting-for-stock/#comment-26</link>
		<dc:creator>Colleen</dc:creator>
		<pubDate>Thu, 24 Sep 2009 00:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://picniche.wordpress.com/?p=33#comment-26</guid>
		<description>I don&#039;t do much microstock at all, but I don&#039;t see how this list is that useful, to be honest, because the subjects are so vague.  It almost seems more like it&#039;s a challenging list of keywords, rather than a challenging list of subjects.  For example, under &quot;Still Life,&quot; I looked at what IS had--and it&#039;s everything from an isolated object (baseball, with over 400 dls) to a smear of pink lip gloss (0 dls), and that&#039;s just on the first page.  Does that mean that ALL potential still life subjects shouldn&#039;t be shot by beginners?   I can&#039;t imagine buyers always use only 2 key words for searches, and contributors have to use at least 7 or so.  I&#039;ve just recently started using picniche and I find the more keywords I have (that are accurate and valid, not spamdexing), the more of a &quot;niche&quot; I find to shoot.  Do I have it all wrong?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t do much microstock at all, but I don&#8217;t see how this list is that useful, to be honest, because the subjects are so vague.  It almost seems more like it&#8217;s a challenging list of keywords, rather than a challenging list of subjects.  For example, under &#8220;Still Life,&#8221; I looked at what IS had&#8211;and it&#8217;s everything from an isolated object (baseball, with over 400 dls) to a smear of pink lip gloss (0 dls), and that&#8217;s just on the first page.  Does that mean that ALL potential still life subjects shouldn&#8217;t be shot by beginners?   I can&#8217;t imagine buyers always use only 2 key words for searches, and contributors have to use at least 7 or so.  I&#8217;ve just recently started using picniche and I find the more keywords I have (that are accurate and valid, not spamdexing), the more of a &#8220;niche&#8221; I find to shoot.  Do I have it all wrong?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fotolia's top selling contributors &#124; My Stock Photography</title>
		<link>http://blog.picniche.com/microstock/202-challenging-subjects-when-shooting-for-stock/#comment-25</link>
		<dc:creator>Fotolia's top selling contributors &#124; My Stock Photography</dc:creator>
		<pubDate>Thu, 10 Sep 2009 16:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://picniche.wordpress.com/?p=33#comment-25</guid>
		<description>[...] 202 Challenging Subjects when Shooting for Stock by Rob &#8220;bobbigmac&#8221; Davies (picNiche&#8217;s author); &lt;&lt;The list is built from supply/demand metrics composited across a variety of associated search phrases and queries to picNiche&gt;&gt; [...]</description>
		<content:encoded><![CDATA[<p>[...] 202 Challenging Subjects when Shooting for Stock by Rob &#8220;bobbigmac&#8221; Davies (picNiche&#8217;s author); &lt;&lt;The list is built from supply/demand metrics composited across a variety of associated search phrases and queries to picNiche&gt;&gt; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: plrang</title>
		<link>http://blog.picniche.com/microstock/202-challenging-subjects-when-shooting-for-stock/#comment-24</link>
		<dc:creator>plrang</dc:creator>
		<pubDate>Wed, 02 Sep 2009 20:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://picniche.wordpress.com/?p=33#comment-24</guid>
		<description>Then maybe i&#039;ll use it with Your permission under that second title ;) We&#039;ll see which one get more hits ;)
Naah, i have my next article on the way</description>
		<content:encoded><![CDATA[<p>Then maybe i&#8217;ll use it with Your permission under that second title <img src='http://blog.picniche.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  We&#8217;ll see which one get more hits <img src='http://blog.picniche.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
Naah, i have my next article on the way</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bobbigmac</title>
		<link>http://blog.picniche.com/microstock/202-challenging-subjects-when-shooting-for-stock/#comment-23</link>
		<dc:creator>bobbigmac</dc:creator>
		<pubDate>Wed, 26 Aug 2009 06:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://picniche.wordpress.com/?p=33#comment-23</guid>
		<description>&#039;colour image&#039; as a subject, yes, so things like those shots of multi-coloured umbrellas and rainbow/swatch style textures, and other patterns highlighting just colour are oversupplied.

Not of course images in colour :)</description>
		<content:encoded><![CDATA[<p>&#8216;colour image&#8217; as a subject, yes, so things like those shots of multi-coloured umbrellas and rainbow/swatch style textures, and other patterns highlighting just colour are oversupplied.</p>
<p>Not of course images in colour <img src='http://blog.picniche.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

